Titanium | |
Electrons per shell | 2,8,10,2 |
Electron Configuration | [Ar] 3d2 4s2 |
Ground state | 3F2 |
Atomic Volume | 10.64 cm3 mol-1 |
Electronegativity | 1.54 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 4.01 x 10-8 |
Molar magnetic susceptibility | 1.919 x 10-9 |
Speed of sound | 5090 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 468.6 kJ mol-1 @25°C |
Enthalpy of Fusion | 20.9 kJ mol-1 |
Enthalpy of Vaporisation | 425.5 kJ mol-1 |
Heat Capacity | 25.060 J mol-1 K-1 |
Thermal Conductivity | 21.9 W m-1 K-1 |
Thermal Expansion | 8.6 μm m-1 K-1 |
Hardness | |
Brinell hardness | 716 MPa |
Mohs hardness | 6.0 |
Vickers hardness | 970 MPa |
Elastic Properties | |
Bulk modulus | 110 GPa |
Poisson ratio | 0.32 |
Shear modulus | 44 GPa |
Young's modulus | 116 GPa |
Electrical Properties | |
Electrical resistivity | 4.0 x 10-7 Ω m |
Electrical conductivity | 0.0234 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 0.4468 g Ah-1 |
Electron Work Function | 4.33 eV |
Valence Electron Potential (-eV) | 95.2 |
Ionization Potential | |
First | 6.82 |
Second | 13.58 |
Third | 27.491 |
Energy Levels | |
Kα1 (intensity 100) | 4.51084 KeV |
Kα2 (intensity 50) | 4.50486 KeV |
Kβ1 (intensity 20.44) | 4.93181 KeV |
Lα1 (intensity 100) | 0.4522 KeV |
Lα2 (intensity 10) | 0.4522 KeV |
Lβ1 (intensity 20) | 0.4584 KeV |
Lβ3 (intensity 4) | 0.519 KeV |
Lβ4 (intensity 4) | 0.519 KeV |
Lγ3 (intensity 55) | 0.401 KeV |
Ll (intensity 140) | 0.395 KeV |
Atomic Radii | |
Empirical | 140 pm |
Bohr Radius | 176 pm |
Covalent Radius | 136 pm |
Van der Waals | No data. |
Triple covalent | 108 pm |
Metallic | 147 pm |
Oxidation States | |
Main | Ti+4 |
Other | Ti-1, Ti0, Ti+2, Ti+3 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 658 |
M+ - M2+ | 1310 |
M2+ - M3+ | 2652 |
M3+ - M4+ | 4175 |
M4+ - M5+ | 9573 |
M5+ - M6+ | 11516 |
M6+ - M7+ | 13590 |
M7+ - M8+ | 16260 |
M8+ - M9+ | 18640 |
M9+ - M10+ | 20830 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1982 | 2171 | (2403) | 2692 | 3064 | 3558 |
Crystal Structure | |
Structure | Hexagonal close packed |
a = 295.08 pm | |
b = 295.08 pm | |
c = 468.55 pm | |
α = 90° | |
β = 90° | |
γ = 120° |